UREA+ARM U™ WHEAT FIELD RESEARCH DATA
CARMAN, MANITOBA SITE
CUMULATIVE AMMONIA LOSS
Treatment | Cumulative Ammonia loss at day 28 (kg N/ ha) |
% Reduction | kg of Nitrogen saved/h | kg of urea saved/ha |
Check-Urea | 21.6 | |||
Urea+ARM U™ | 5.0 | 78% | 16.6 | 36.1 |
Urea+Competitor | 6.1 | 73% | 15.5 | 33.7 |
YIELD DATA
Treatment | Yield (bu/acre) | % Increase |
Check-Urea | 30.4 | |
Urea+ARM U™ | 36.5 | 20% |
Urea+Competitor | 32.9 | 8% |
HIGH BLUFF, MANITOBA SITE
CUMULATIVE AMMONIA LOSS
Treatment | Cumulative Ammonia loss at day 28 (kg N/ ha) |
% Reduction | kg of Nitrogen saved/h | kg of urea saved/ha |
Check-Urea | 15.6 | |||
Urea+ARM U™ | 3.5 | 79% | 12 | 26.1 |
Urea+Competitor | 3.4 | 80% | 12.2 | 26.5 |
YIELD DATA
Treatment | Yield (bu/acre) | % Increase |
Check-Urea | 13.7 | |
Urea+ARM U™ | 26.9 | 27% |
Urea+Competitor | 33.8 | 34% |




Field Result Photos

3rd party field research conducted by University of Manitoba and University of Winnipeg
Research Sites: Carman, MB; High Bluff, MB.
Crops used: Wheat and Canola